APY = Annual Percentage Yield. Rates effective as of {{ dynamic-date }}. Fees may reduce earnings.
Pacific International Financial Credit Union Cash* Learn More
| Balance | Rate | APY |
|---|---|---|
| $0 - $25,000 | 5.00% | 5.00% |
| $25,001+ | 0.25% | 5.00% to 0.25% |
| All balances if qualifications not met | 0.02% | 0.02% |
To earn your rewards, simply do the following activities and transactions in your Pacific International Financial Credit Union Cash account each monthly qualification cycle:
- Have at least 12 debit card purchases post and settle
- Be enrolled and agree to receive E-statements
- Be enrolled and Log into Virtual Branch or Mobiliti
Pacific International Financial Credit Union Saver* Back to Top Learn More
| Balance | Rate | APY |
|---|---|---|
| $0 - $25,000 | 0.25% | 0.25% |
| $25,001+ | 0.10% | 0.10% to 0.25% |
| All balances if qualifications not met | 0.02% | 0.02% |
To earn your rewards, simply do the following activities and transactions in your Pacific International Financial Credit Union Saver account each monthly qualification cycle:
- Have at least 12 debit card purchases post and settle
- Be enrolled and receive E-Statement notice
- Be enrolled and log into Virtual Branch Next.
Savings Accounts Back to Top Learn More
| Account | Minimum Balance to Obtain APY | Dividend Rate | APY1 |
|---|---|---|---|
| Pee Wee Shares | $0-$99 | 0.00% | 0.00% |
| Pee Wee Shares | $100-$2,499 | 0.02% | 0.02% |
| Pee Wee Shares | $2,500+ | 0.02% | 0.02% |
| Teen Shares | $0-$99 | 0.00% | 0.00% |
| Teen Shares | $100-$2,499 | 0.02% | 0.02% |
| Teen Shares | $2,500+ | 0.02% | 0.02% |
| Christmas Club Shares | 0.05% | 0.05% | |
| Membership Savings | $5 - $100 | 0.00% | 0.00% |
| Membership Savings | $101 - $2,499 | 0.02% | 0.02% |
| Membership Savings | $2,500+ | 0.02% | 0.02% |
| Money Market Savings | $2,500 - $9,999 | 0.50% | 0.50% |
| Money Market Savings | $10,000 - $24,999 | 0.60% | 0.60% |
| Money Market Savings | $25,000 - $49,999 | 0.70% | 0.70% |
| Money Market Savings | $50,000+ | 0.80% | 0.80% |
| Money Market Elite | $50,000-$149,999 | 1.25% | 1.25% |
| Money Market Elite | $150,000+ | 1.50% | 1.50% |
| IRA Shares | $100 - $5,000 | 1.80% | 1.80% |
| IRA Shares | $5,001+ | 2.00% | 2.00% |
Certificates of Deposit (CDs) Back to Top Learn More
| Term | Balance | APY2 |
|---|---|---|
| 3 Month | $500 to $9,999 | 0.60% |
| 3 Month | $10,000 to $24,999 | 0.70% |
| 3 Month | $25,000 to $49,999 | 0.80% |
| 3 Month | $50,000+ | 0.90% |
| 6 Month | $500 to $9,999 | 1.30% |
| 6 Month | $10,000 to $24,999 | 2.25% |
| 6 Month | $25,000+ | 2.75% |
| 6 Month - Youth | $50-$9,999 | 1.40% |
| 6 Month - Youth | $10,000-$24,999 | 2.25% |
| 6 Month - Youth | $25,000+ | 2.75% |
| 12 Month | $500 to $9,999 | 2.30% |
| 12 Month | $10,000 to $24,999 | 2.40% |
| 12 Month | $25,000+ | 3.00% |
| 18 Month | $500 to $9,999 | 1.80% |
| 18 Month | $10,000 to $24,999 | 1.90% |
| 18 Month | $25,000+ | 2.00% |
| 24 Month | $500 to $9,999 | 1.65% |
| 24 Month | $10,000 to $24,999 | 1.75% |
| 24 Month | $25,000+ | 1.85% |
| 30 Month Come Grow with Us Special | $100 to $999 | 1.55% |
| 30 Month Come Grow with Us Special | $1,000 to $9,999 | 1.70% |
| 30 Month Come Grow with Us Special | $10,000+ | 1.85% |
| 36 Month | $500 to $9,999 | 1.55% |
| 36 Month | $10,000 to $24,999 | 1.65% |
| 36 Month | $25,000+ | 1.75% |
| 9 Month IRA CD | $500+ | 3.75% |
| 18 Month IRA CD | $500+ | 4.25% |
| 24 Month IRA CD | $500+ | 4.50% |
CDs with a term of 3-12 months will have dividends credited at maturity. CDs with a term of more than 12 months will have dividends transferred to a designated share account.